194 蒋干 9c00 (58,42,74,80,39,69, 2,平)
13,东海: 189 徐璆 ab00 (78,72,50,76,72,83, 2,平)
191 刘延 6701 (73,62,59,61,77,83, 2,山)
192 曹性 c600 (59,48,19,51,30,70, 2,平)
14,谯: 191 许褚 5300 (95,97,35,97,60,88, 2,山)
200 诸葛诞 a900 (76,88,87,90,91,80, 3,平)
15,汝南: ☆ 袁胤 0a00 (46,38,21,50,49,82, 1,平)
☆ 吕范 8b01 (50,33,80,62,65,81, 1,平)
☆ 荀正 9700 (78,68,29,76,31,60, 2,水)
☆ 张勋 e600 (75,64,17,58,24,83, 2,山)
190 李丰 6501 (42,39,28,69,27,73, 1,平)
191 乐就 2800 (52,43,25,70,22,71, 1,平)
192 梁刚 8001 (59,48,19,67,20,70, 1,平)
193 陈纪 fa00 (58,47,27,74,23,72, 1,平)
194 和洽 2e00 (41,33,77,37,64,64, 2,平)
195 周仓 8900 (91,84,61,96,59,67, 2,水)
196 廖化 7c01 (81,72,54,91,41,76, 2 水)
16,沛: 189 刘勋 6b01 (63,52,37,68,35,76, 2,水)
190 丁斐 0801 (65,71,69,67,64,84, 2,山)
191 刘岱 7201 (59,54,31,68,39,76, 2,山)
17,洛阳: ★ 董卓 1d01 (88,87,47,96,11,--, 5,山)
☆ 李儒 6101 (48,39,92,71,40,89, 3,平)
☆ 吕布 8c01 (99,99,17,80,10,30, 4,山)
☆ 华雄 3600 (95,90,32,92,43,85, 3,山)
☆ 王允 1300 (12,11,83,69,73,22, 4,平)
189 侯成 6400 (70,72,52,51,60,64, 2,山)
190 宋宪 bf00 (80,60,48,50,52,56, 2,平)
191 蔡阳 7f00 (70,62,47,81,38,49, 2,水)
192 任峻 b200 (60,35,39,14,64,60, 1,平)
194 司马朗 8700 (18,10,87,14,89,89, 2,平)
199 司马懿 8400 (69,64,98,38,90,90, 3,平)
208 邓艾 1401 (89,87,90,93,68,78, 4,山)
18,河东: ☆ 牛辅 4e00 (84,81,24,78,28,91, 3,山)
☆ 胡赤儿 7500 (78,63,11,67,09,65, 2,水)
☆ 徐荣 a300 (60,52,30,86,47,79, 1,平)
☆ 胡轸 7400 (62,48,30,70,23,74, 2,山)
☆ 李肃 6201 (53,49,39,64,48,70, 1,平)
189 赵岑 f000 (68,65,20,66,28,73, 1,平)
190 魏续 4c00 (75,67,32,62,51,65, 2,山)
191 杨奉 5501 (70,65,39,74,30,42, 2,平)
192 徐晃 ac00 (93,91,50,95,47,88, 3,山)
196 杨修 4e01 (60,50,93,67,82,73, 3,平)
197 贾逵 2200 (72,67,82,81,85,86, 2,平)
19,长安: ☆ 李傕 5b01 (70,72,17,88,24,82, 2,山)
☆ 郭汜 2700 (66,62,24,80,12,81, 1,水)
☆ 贾诩 2400 (52,46,95,66,65,70, 2,平)
☆ 张济 ea00 (71,60,13,67,21,74, 2,平)
☆ 张辽 f800 (93,90,84,92,90,69, 3,水)
189 王方 1b00 (60,51,23,68,27,79, 1,平)
190 李蒙 6601 (59,55,14,74,23,80, 1,平)
191 胡车儿 7300 (94,74,50,67,43,58, 2,山)
192 张绣 ec00 (93,88,65,91,52,69, 2,平)
193 韦康 0100 (57,40,43,32,68,57, 2,平)
194 韩暹 4100 (77,68,20,69,38,40, 2,山)
195 王忠 1800 (68,36,38,73,41,62, 1,平)
196 钟繇 a100 (60,53,89,44,87,85, 2,平)
208 钟毓 9900 (32,28,83,19,73,84, 2,水)
209 钟会 9b00 (80,70,92,84,74,80, 4,水)
20,安定: ☆ 董旻 1f01 (77,60,41,68,12,93, 3,山)
☆ 董璜 1801 (61,44,37,82,13,90, 2,山)
☆ 樊稠 2e01 (86,70,29,79,44,71, 2,山)
191 韩德 4400 (90,77,45,79,51,71, 2,山)
194 韩瑛 3800 (77,70,22,75,42,63, 2,水)
195 韩瑶 4900 (79,68,35,75,45,64, 2,水)
196 韩琼 3b00 (80,66,29,77,48,66, 2,水)
197 韩琪 3a00 (82,64,21,78,50,67, 2,水)
198 崔谅 8000 (69,58,34,69,65,61, 3,平)
200 任夔 b100 (80,65,50,81,58,61, 1,山)
21,天水: ☆ 程银 0501 (80,73,34,82,54,78, 1,山)
☆ 张横 e300 (81,64,37,82,36,75, 1,平)
189 杨阜 5401 (56,40,75,68,33,62, 2,平)
192 赵月 e700 (77,60,38,71,42,68, 1,平)
195 马遵 2401 (88,51,22,57,70,74, 2,平)
196 梁宽 7d01 (72,66,23,77,31,70, 1,山)
198 越吉 0900 (88,81,21,90,56,66, 3,山)
199 雅丹 3400 (79,75,68,87,61,57, 3,水)
200 王双 1700 (90,89,13,75,38,81, 3,山)
207 尹赏 0400 (73,62,38,54,70,64, 1,平)
208 梁绪 8101 (42,31,72,47,84,76, 1,山)
209 姜维 4f00 (80,92,94,97,75,75, 4,山)
210 梁虔 7e01 (35,28,75,32,79,74, 1,平)
22,武威: ★ 马腾 2901 (80,82,54,81,84,--, 3,山)
☆ 韩遂 4000 (68,43,87,72,78,76, 1,平)
191 庞柔 3c01 (79,63,47,83,70,63, 1,水)
193 庞德 3f01 (95,94,60,97,78,79, 3,山)
200 庞会 3901 (93,91,60,90,78,77, 2,山)
23,西平: ☆ 侯选 6500 (81,72,43,74,53,71, 1,山)
☆ 成宜 b900 (84,66,25,71,41,73, 1,平)
191 杨秋 4f01 (62,60,52,49,62,73, 1,山)
192 马玩 2201 (70,60,47,59,55,65, 1,平)
193 李堪 5c01 (84,63,12,70,47,70, 2,水)
194 梁兴 7f01 (82,65,28,56,47,65, 2,山)
24,建业: ★ 刘繇 7b01 (54,57,48,63,56,--, 2,水)
☆ 樊能 2f01 (72,65,42,53,48,84, 2,山)
☆ 于糜 0800 (69,62,48,64,51,85, 2,平)
191 张昭 ef00 (20,14,94,19,95,89, 3,水)
192 朱然 9000 (90,77,40,83,60,70, 2,水)
193 周善 8800 (81,67,46,54,54,85, 1,水)
200 傅婴 3401 (69,58,51,83,65,71, 2,平)
201 妫览 5500 (96,52,08,28,10,49, 2,平)
202 孙高 d500 (76,67,55,71,85,88, 2,水)
203 边洪 3801 (81,68,09,66,12,55, 1,水)
204 戴员 db00 (62,49,09,47,23,49, 2,平)
25,吴: 191 张纮 e900 (24,21,93,46,90,91, 2,水)
192 顾雍 7900 (52,46,83,21,71,73, 2,平)
193 凌操 8201 (87,82,49,86,51,82, 3,水)
194 朱桓 8d00 (88,84,70,89,69,73, 3,水)
195 全琮 bc00 (74,63,56,81,49,65, 2,平)
196 陆绩 5d01 (44,32,64,24,66,69, 2,平)
197 吾粲 7200 (40,30,79,42,81,90, 1,水)
198 吕蒙 8d01 (75,87,93,92,91,89, 3,水)
199 凌统 8301 (90,86,53,88,62,80, 3,水)
200 陆逊 5e01 (65,77,97,42,83,88, 4,水)
209 万彧 2b01 (37,38,83,52,72,77, 1,平)
26,淮南: ☆ 笮融 8100 (39,25,76,31,67,91, 2,平)
☆ 薛礼 bb00 (67,58,35,52,41,85, 2,水)
☆ 于兹 0700 (55,41,24,77,29,89, 2,山)
☆ 张英 e100 (80,61,35,79,45,80, 2,平)
190 太史慈 dc00 (92,94,49,96,76,85, 2,山)
192 周泰 8a00 (87,82,33,98,60,78, 2,水)
193 蒋钦 9f00 (95,84,71,91,79,86, 2,水)
194 吕岱 8a01 (31,20,88,30,94,97, 3,水)
195 徐盛 ae00 (83,74,55,88,70,76, 2,水)
197 贾华 2100 (79,65,58,80,42,75, 1,平)
200 步骘 4201 (40,39,80,47,53,82, 2,平)
27,庐江: 189 陈武 0101 (78,65,36,90,32,77, 1,水)
192 潘璋 2d01 (85,78,52,87,54,75, 2,水)
193 鲁肃 8f01 (40,39,95,14,93,89, 3,平)
194 诸葛瑾 a600 (54,48,94,29,94,93, 3,平)
195 严畯 5d00 (50,21,74,17,48,73, 1,平)
196 朱光 8f00 (68,57,46,73,60,85, 2,水)
208 丁奉 0b01 (92,89,53,90,76,85, 2,平)
210 丁封 0c01 (64,57,33,78,63,80, 1,平)
28,会稽: 189 王朗 1d00 (34,20,85,66,90,80, 3,水)
193 虞翻 5900 (51,40,79,46,71,69, 1,平)
194 董袭 1a01 (89,68,50,77,52,72, 2,水)
195 阚泽 4200 (52,41,88,82,92,87, 1,水)
196 留赞 6d01 (83,75,57,84,64,81, 2,平)
200 骆统 5801 (28,30,76,52,74,70, 1,水)
209 王肃 1600 (20,16,82,33,83,88, 2,平)
210 留平 7801 (70,57,47,72,63,59, 2,平)
29,豫章: 189 华歆 2300 (63,27,85,59,80,64, 1,平)
190 谭雄 dd00 (78,76,45,84,53,60, 1,山)
191 周鲂 8b00 (72,54,79,71,70,74, 2,平)
30,南海: 191 薛综 ba00 (55,37,64,27,44,68, 2,平)
31,郁林: 191 程秉 0a01 (41,36,52,12,65,71, 2,平)
32,南阳: ★ 袁术 0d00 (73,65,49,87,27,--, 2,平)
☆ 纪灵 5600 (80,70,31,86,36,67, 2,水)
☆ 陈兰 0201 (84,68,49,78,30,64, 1,水)
☆ 俞涉 4801 (78,67,35,78,29,72, 2,平)
☆ 雷薄 5701 (84,74,37,83,42,59, 2,山)
189 桥蕤 5100 (58,53,38,65,42,80, 1,平)
195 徐庶 ad00 (73,74,96,49,80,67, 2,山)
196 邓芝 1901 (69,45,84,48,80,70, 3,平)
197 赵咨 eb00 (14,11,78,13,72,84, 1,水)
207 何晏 1e00 (25,17,84,71,45,72, 1,平)
33,江夏: ☆ 黄祖 6600 (73,74,65,77,66,83, 4,山)
☆ 苏飞 cf00 (77,65,60,53,67,83, 1,平)
☆ 李珪 5f01 (47,43,65,42,87,90, 1,平)
☆ 宋忠 c900 (25,22,89,16,86,70, 3,水)
189 文聘 3701 (89,81,53,87,65,67, 2,山)
190 甘宁 4500 (94,93,60,89,79,84, 2,水)
193 李严 6001 (87,82,75,46,81,68, 3,山)
196 庞统 3e01 (68,39,98,67,73,55, 3,平)
34,襄阳: ★ 刘表 7701 (79,72,79,41,85,--, 4,平)
☆ 蔡瑁 7e00 (80,75,70,81,44,89, 3,水)
☆ 蒯越 1f00 (54,36,89,49,58,74, 2,平)
☆ 张允 de00 (74,71,64,57,50,89, 2,水)
189 蔡和 7c00 (44,42,36,27,39,88, 1,水)
190 蔡中 7d00 (40,39,38,24,42,88, 1,水)
193 向朗 a200 (81,68,57,48,72,82, 3,平)
196 向宠 a000 (69,70,55,54,80,75, 2,平)
197 诸葛亮 aa00 (71,62,99,40,95,97, 3,水)
198 马良 2a01 (45,45,94,47,88,73, 2,平)
199 马谡 2501 (76,80,89,88,74,72, 3,山)
200 诸葛均 a700 (64,64,85,51,83,91, 2,水)
35,南: ☆ 伊籍 0200 (60,33,84,44,87,71, 1,平)
☆ 吕公 8801 (60,50,44,79,60,90, 2,平)
☆ 黄忠 6d00 (90,96,64,88,81,78, 4,山)
☆ 蒯良 2000 (38,22,84,63,82,73, 2,平)
191 霍峻 2900 (62,59,49,43,61,85, 1,平)
195 王粲 1500 (59,34,82,18,70,63, 2,平)
199 傅士仁 3501 (58,52,29,51,18,60, 2,山)
36,长沙: ★ 孙坚 d400 (97,92,58,97,82,--, 3,水)04
☆ 程普 0901 (80,60,68,88,79,94, 2,平)
☆ 黄盖 5f00 (72,79,63,91,85,94, 2,水)
☆ 韩当 4300 (84,70,50,88,88,93, 2,水)
☆ 祖茂 d000 (74,76,57,86,70,95, 2,平)
189 朱治 9100 (71,60,55,86,68,88, 1,平)
190 桓阶 3900 (62,49,71,42,68,81, 2,平)
191 韩玄 3c00 (50,41,21,58,20,58, 1,平)
192 魏延 4b00 (95,94,42,93,26,55, 2,山)
193 韩浩 3e00 (71,59,19,75,34,73, 1,平)
37,桂阳: 191 赵范 f300 (47,41,27,40,38,52, 1,水)
192 陈应 f900 (51,50,33,58,39,70, 1,水)
193 鲍隆 4101 (57,53,29,86,25,74, 2,水)
38,零陵: 191 刘度 7301 (53,51,36,57,49,58, 1,平)
192 刑道荣 5a00 (87,80,13,82,41,65, 2,山)
193 刘贤 6c01 (49,46,42,71,51,52, 1,水)
194 刘巴 7401 (33,37,89,59,91,88, 3,山)
198 蒋琬 9a00 (53,44,90,50,86,71, 3,平)
39,武陵: 191 金旋 5800 (49,41,22,73,37,68, 2,山)
192 巩志 5000 (60,53,46,48,42,76, 2,平)
193 陈式 fe00 (46,42,19,86,22,68, 2,山)
194 李异 5901 (82,70,33,79,38,76, 2,山)
196 潘濬 2c01 (51,39,68,49,79,80, 2,水)
197 廖立 8401 (61,47,35,68,28,71, 1,平)
199 沙摩柯 8200 (91,80,35,92,59,71, 3,山)
40,汉中: 189 阎圃 1100 (53,32,78,52,74,77, 1,平)
190 张卫 e000 (57,61,49,87,53,69, 2,山)
191 申耽 b300 (81,72,40,66,43,64, 2,水)
192 杨松 5101 (18,19,80,17,19,38, 2,平)
193 申仪 b000 (82,69,40,59,44,67, 2,山)
194 杨昂 4d01 (66,57,29,86,45,74, 2,山)
195 杨柏 5301 (62,57,36,76,49,75, 2,山)
196 杨任 5201 (74,62,27,82,50,74, 2,山)
41,成都: ★ 刘焉 6801 (81,88,85,83,82,--, 4,山)
☆ 张松 ee00 (29,19,90,36,59,73, 1,平)
☆ 张肃 ed00 (15,11,80,13,76,90, 2,平)
189 王甫 1a00 (62,38,79,81,53,80, 1,平)
191 杨洪 4c01 (83,37,69,22,61,60, 2,平)
193 许靖 5200 (30,22,78,31,93,81, 1,平)
194 张翼 f700 (81,67,65,81,55,75, 2,平)
195 张裔 e200 (27,17,86,31,89,91, 1,平)
196 杨仪 4b01 (47,47,79,67,60,77, 3,平)
197 杜琼 2001 (30,23,75,27,73,84, 1,平)
200 费祎 3001 (54,18,85,12,84,61, 2,平)
42,梓潼: ☆ 吴懿 5e00 (78,68,73,63,75,81, 2,水)
☆ 张任 f100 (90,84,74,92,90,93, 2,山)
☆ 吴兰 7a00 (80,70,43,72,51,75, 1,山)
190 王累 1c00 (64,42,77,78,84,89, 1,平)
191 雷铜 5601 (91,82,34,72,51,75, 1,山)
192 郑度 0701 (39,37,70,46,74,74, 1,平)
193 高沛 6f00 (56,49,37,78,34,82, 2,平)
194 杨怀 4901 (62,53,29,77,30,82, 2,山)
195 吴班 7800 (80,72,34,86,39,83, 2,山)
196 邓贤 1701 (56,47,34,81,38,89, 1,平)
197 刘璝 6901 (76,63,24,87,69,90, 2,山)
198 冷苞 8e01 (57,53,41,82,54,88, 2,水)
43,巴: ☆ 严颜 5b00 (85,86,66,93,86,86, 3,山)
☆ 法正 3d01 (21,13,92,42,92,72, 2,平)
☆ 孟达 4601 (80,72,70,58,48,70, 1,山)
190 庞义 3b01 (39,34,67,44,81,85, 2,山)
192 王平 1900 (84,71,48,55,74,67, 2,水)
193 张嶷 e500 (75,77,56,88,69,70, 2,山)
194 彭羕 4001 (38,24,68,24,23,69, 1,平)
195 阎芝 0c00 (29,22,74,60,78,80, 2,山)
196 黄权 6100 (59,42,78,58,68,87, 1,平)
197 高翔 6300 (80,62,55,67,59,68, 2,平)
201 董厥 1501 (39,40,72,45,88,95, 1,山)
44,牂牁: 190 高定 6e00 (63,51,56,67,58,66, 2,平)
191 董和 1301 (18,16,89,49,85,94, 2,山)
192 鄂焕 2600 (89,85,20,77,32,68, 3,山)
193 李恢 5a01 (69,63,78,73,86,81, 3,山)
195 董允 1101 (37,38,86,54,79,85, 2,平)
196 朱褒 9200 (70,57,67,74,52,65, 3,平)
45,云南: 194 孟获 4501 (88,87,29,96,71,53, 3,山)
195 金环三结5700(70,62,38,88,40,58, 2,平)
196 孟优 4701 (78,69,40,90,65,61, 3,平)
197 董荼那 1e01 (70,63,49,67,50,67, 2,平)
198 阿会喃 0000 (71,64,24,85,52,68, 3,山)
208 祝融 8e00 (93,89,26,90,63,48, 2,山)
46,永昌: 189 吕凯 8501 (46,37,87,75,83,68, 1,平)
191 雍闿 4a01 (79,68,37,87,40,65, 2,山)
198 兀突骨 7600 (98,80,26,94,50,51, 3,水)
--------------------------------------------------------
袁术: 196 袁耀 1200 (33,32,17,28,40,97, 1,平)
曹操: 193 曹昂 c100 (95,88,72,94,88,99, 2,平)
200 曹真 c400 (85,70,74,68,80,86, 2,山)
201 曹休 be00 (91,72,42,88,63,84, 3,水)
202 曹丕 cb00 (80,77,79,53,88,92, 3,山)
203 曹彰 c200 (94,88,44,89,31,85, 3,山)
204 曹植 c300 (37,41,91,66,68,83, 2,平)
205 曹熊 cd00 (30,34,32,14,79,80, 1,平)
210 曹爽 c800 (65,67,82,65,72,81, 1,山)
曹丕: 210 曹叡 bd00 (73,79,84,48,60,89, 4,山)
夏侯敦:196 夏侯楙 3200 (67,44,14,69,53,71, 3,平)
夏侯渊:208 夏侯霸 3100 (94,86,60,82,66,84, 4,山)
司马懿:208 司马师 8500 (84,85,89,47,80,83, 4,山)
209 司马昭 8600 (76,71,90,66,68,80, 4,水)
孙坚: 190 孙静 d800 (78,68,63,48,74,98, 1,平)
191 孙策 d600 (90,95,61,98,90,99, 1,水)
192 周瑜 8c00 (70,87,98,97,96,98, 3,水)
196 孙权 d300 (82,83,88,50,95,99, 3,水)
199 孙翊 d900 (90,84,26,38,55,88, 2,山)
200 孙韶 d700 (80,73,42,87,83,85, 2,平)
诸葛瑾:210 诸葛恪 a400 (61,71,95,87,81,81, 4,水)
陶谦: 192 陶商 1b01 (47,41,19,32,50,93, 1,平)
193 陶应 1201 (30,29,37,24,51,92, 1,平)
马腾: 192 马超 2701 (97,97,52,97,76,99, 3,山)
194 马岱 2601 (90,88,63,92,52,89, 2,山)
195 马铁 2801 (81,67,39,81,63,88, 2,平)
197 马休 2301 (70,62,40,84,63,85, 2,平)
刘焉: 192 刘璋 6f01 (61,39,44,11,77,97, 2,平)
刘璋: 200 刘循 6e01 (77,68,62,82,71,95, 2,山)
刘表: 192 刘磐 7501 (75,69,55,78,73,95, 2,水)
197 刘琦 6a01 (19,23,65,16,83,96, 1,水)
200 刘琮 7101 (40,34,35,10,66,92, 1,水)
刘备: 199 刘封 7901 (84,73,55,83,69,83, 3,水)
210 刘禅 7001 (20,15,22,10,80,99, 1,平)
关羽: 198 关平 4600 (88,82,60,92,70,85, 3,水)
204 关兴 3d00 (92,88,68,90,66,87, 3,山)
205 关索 3f00 (94,83,58,81,60,85, 3,山)
张飞: 203 张苞 f500 (92,90,55,97,52,87, 3,山)
诸葛亮:209 诸葛乔 a500 (54,52,79,37,80,90, 1,平)
210 诸葛瞻 a800 (77,86,87,81,80,85, 4,山)